ELEVATOR MODERNIZATION
ITEM | PARTS NAME | SPECIFICATION |
1 | Mechanical Parts | |
1.1 | Traction Machine | VVVF Geared Machine or PM Gearless Machine |
1.2 | Traction Machine Bed Set | Made for the replaced Traction Machine |
1.3 | Deflector Sheave | For above Traction Machine |
1.4 | Over Speed Governor | Galaxy Fuji Standard |
1.5 | Steel Wire Rope | For above Traction Machine & Speed Governor |
1.6 | VVVF Floor Operator | Replace the existing old door system |
1.7 | Landing Door System | Replace the existing old door system |
2 | Electrical Parts | |
2.1 | Complete Controlling Cabinet | VVVF in Serial or Parallel system, 2.2-37 KW, 220V/380V |
2.2 | Encoder with Cable | Installed in the Traction Machine |
2.3 | Car Top Board | Installed in the Car Top Inspection Box |
2.4 | Display Board for COP and LOP | Installed in the COP and LOP |
2.5 | Car Instruction Board | Installed in the COP |
2.6 | COP | You may visit our website to choose the model you need |
2.7 | Lops or Hops | You may visit our website to choose the model you need |
2.8 | Car Top Inspection Box | Galaxy Fuji Standard |
2.9 | Pit Box | Galaxy Fuji Standard |
2.10 | Leveling Photoelectric Switch | DC24V Normally Open |
2.11 | Limit Switch | Normally Close |
2.12 | All Cable | |
2.12.1 | Travelling Cable | From Control Cabinet to Car top Inspection Box |
2.12.2 | Round Shaft Cable | From Control Cabinet to Limit Switches |
2.12.3 | Round Shaft Cable | From Control Cabinet to Pit Switch |
2.12.4 | Landing Door Lock Cable | From Control Cabinet to Landing Door Locks |
2.12.5 | LOP Communication Cable | From Control Cabinet to LOP |
2.12.6 | Car Top Branch Cables | From Car Top Inspection Box to COP, Door Operator, Light Curtain etc |
3 | Other Optional Parts | |
3.1 | Group Controlling Board | For 3-8 units lift |
3.2 | PC Monitoring Board | Quarter Monitoring |
3.3 | ARD | Match to Control Cabinet |
3.4 | UPS | Emergency Power for Brake |
3.5 | Access Control System | Installed in the COP and LOP |
3.6 | Voice Announcement | Broadcast to the floor information |
3.7 | Fireman Switch | For Run-Through door |
3.8 | Fan | |
3.9 | Light Curtain |
The above description is mainly aimed at elevator electrical system and related parts.
Both mechanical and electrical modernization solutions can be made by Galaxy Fuji based on customers' different requirements.
Our modernization for your projects will make elevators' performance more excellent.